BATTING

Inns NO HS Runs Ave

Fitton (Elt)... 22 98 *92 1000 76.92

Bundela (DL)... 20 8 *109 894 74.50

Sarkar (SV)... 21 4 *129 1029 60.53

Mahmood (LH)... 23 5 *126 1053 58.50

Pandey (A&T)... 7 3 *58 227 56.75

C Smith (Bla)... 17 6 *91 581 52.82

N Bannister (Ath)... 25 10 *91 729 48.60

K Brown (Ath)... 25 1 110 1090 45.42

P West (Ath)... 23 3 *110 829 41.45

C Read (Elt)... 21 5 *98 632 39.50

B Collins (Wal)... 24 5 70 708 37.26

R Turnbull (SV)... 18 2 *103 579 36.19

Fielding (Wal)... 22 1 113 735 35.00

D Hamilton (Cli)... 27 3 *87 838 34.92

I Morris (Cli)... 24 8 *66 544 34.00

M Rawlings (Adl)... 9 0 70 300 33.33

Alfredi (DH)... 20 3 69 552 32.47

BOWLING

O M R W Ave

Alfridi (DH)... 321.5 93 793 76 10.43

Fielding (Wal)... 438.5 121 1126 91 12.37

D Foy (Elt)... 128.3 40 329 26 12.65

Pandey (A&T)... 122.0 27 248 19 13.05

M Rawlings (Adl)... 80.1 19 252 19 13.26

D Charlson (Ath)... 75.0 9 283 21 13.48

M Goddard (Elt)... 164.3 25 583 43 13.56

P Kay (Elt)... 198.4 55 536 36 14.89

S Walsh (A&T)... 184.2 47 493 33 14.94

Childs (Ath)... 395.0 76 1183 78 15.17

Taylor (Adl)... 267.1 56 833 54 15.43

Crookson (Sta)... 429.4 106 1210 78 15.51

D Morris (DL)... 174.0 44 515 33 15.61

Bundela (DL)... 353.5 88 976 62 15.74

Vahaluwala (Los)... 101.4 121 1024 65 15.75

Fitton (Elt)... 301.1 74 725 46 15.76

D Gavin (DL)... 355.1 93 1009 64 15.77

R Faulkner (Wal)... 182.3 40 586 37 15.84

WICKETKEEPING

Ct St Tt

L Dorsey (Cli)... 25 14 39

J Norris (DL)... 24 11 35

M Flatters (Adl)... 16 13 29

P Williamson (Ath)... 25 1 26

R McAuley (Elt)... 18 8 26

M James (SV)... 19 6 25

A Rostron (A&T)... 8 14 22

J Simpson (Edg)... 19 0 19

CATCHING

Wolstenholme (Cli), I Morris (Cli) 15; Read (Elt) 14; Sarkar (SV) 13; B Collins (Wal), J Thornley (DL), K Brown (Ath) 12.

BATTING

Inns NO HS Runs Ave

Fitton (Elt)... 22 98 *92 1000 76.92

Bundela (DL)... 20 8 *109 894 74.50

Sarkar (SV)... 21 4 *129 1029 60.53

Mahmood (LH)... 23 5 *126 1053 58.50

Pandey (A&T)... 7 3 *58 227 56.75

C Smith (Bla)... 17 6 *91 581 52.82

N Bannister (Ath)... 25 10 *91 729 48.60

K Brown (Ath)... 25 1 110 1090 45.42

P West (Ath)... 23 3 *110 829 41.45

C Read (Elt)... 21 5 *98 632 39.50

B Collins (Wal)... 24 5 70 708 37.26

R Turnbull (SV)... 18 2 *103 579 36.19

Fielding (Wal)... 22 1 113 735 35.00

D Hamilton (Cli)... 27 3 *87 838 34.92

I Morris (Cli)... 24 8 *66 544 34.00

M Rawlings (Adl)... 9 0 70 300 33.33

Alfredi (DH)... 20 3 69 552 32.47

A Griffiths (Cli)... 23 2 81 680 32.38

J Southworth (Bla)... 10 0 77 317 31.70

N Geary (Sta)... 20 4 *90 489 30.56

M Penny (LH)... 18 1 94 517 30.41

P Wakefield (Ath)... 24 8 *73 483 30.19

N Fawcett (DL)... 22 5 *84 513 30.18

Crookson (Sta)... 23 4 *75 537 28.26

G Haynes (Edg)... 13 1 73 336 28.00

BOWLING

O M R W Ave

Alfridi (DH)... 321.5 93 793 76 10.43

Fielding (Wal)... 438.5 121 1126 91 12.37

D Foy (Elt)... 128.3 40 329 26 12.65

Pandey (A&T)... 122.0 27 248 19 13.05

M Rawlings (Adl)... 80.1 19 252 19 13.26

D Charlson (Ath)... 75.0 9 283 21 13.48

M Goddard (Elt)... 164.3 25 583 43 13.56

P Kay (Elt)... 198.4 55 536 36 14.89

S Walsh (A&T)... 184.2 47 493 33 14.94

Childs (Ath)... 395.0 76 1183 78 15.17

Taylor (Adl)... 267.1 56 833 54 15.43

Crookson (Sta)... 429.4 106 1210 78 15.51

D Morris (DL)... 174.0 44 515 33 15.61

Bundela (DL)... 353.5 88 976 62 15.74

Vahaluwala (Los)... 101.4 121 1024 65 15.75

Fitton (Elt)... 301.1 74 725 46 15.76

D Gavin (DL)... 355.1 93 1009 64 15.77

R Faulkner (Wal)... 182.3 40 586 37 15.84

S Holt (Cli)... 370.5 82 1128 69 16.35

C Locke (Edg)... 189.2 46 618 37 16.70

Sarkar (SV)... 119.2 33 389 23 16.91

Syddall (Edg)... 358.2 86 1056 60 17.60

S Knowles (Sta)... 134.5 29 472 26 18.15

D Gornall (SV)... 110.5 30 389 21 18.52

S White (Sta)... 183.1 33 563 30 18.77

A Fox (Sta)... 120.3 26 357 19 18.79

B Greenwood (Gol)... 237.0 31 980 52 18.85

R Jackson (Cli)... 114.0 13 380 20 19.00

Shah (Gol)... 187.0 35 646 34 19.00

WICKETKEEPING

Ct St Tt

L Dorsey (Cli)... 25 14 39

J Norris (DL)... 24 11 35

M Flatters (Adl)... 16 13 29

P Williamson (Ath)... 25 1 26

R McAuley (Elt)... 18 8 26

M James (SV)... 19 6 25

A Rostron (A&T)... 8 14 22

J Simpson (Edg)... 19 0 19

A Caunce (Wal)... 10 8 18

M Wood (DH)... 13 4 17

C Sanderson (Bla)... 7 9 16

A Harris (Wal)... 7 4 11

L Issa (Los)... 9 1 10

M Lee (LH)... 8 1 9

G Darbyshire (Gol)... 6 3 9

CATCHING

Wolstenholme (Cli), I Morris (Cli) 15; Read (Elt) 14; Sarkar (SV) 13; B Collins (Wal), J Thornley (DL), K Brown (Ath) 12; Walder (Sta), L Riley (Wal), A Kelly (Wal), Crookson (Sta) 11.