BATTING
INN NO HS R Ave
Nisar ( Tong)... 23 3 *221 1237 61.85
S Anderton (Tong)... 22 8 97 750 53.57
Shetty (Gnmt)... 27 3 *122 1248 52.42
White (Hor)... 24 8 *85 822 51.38
G Garner (Eger)... 23 3 *111 1017 50.85
O'Rourke (Eag)... 23 6 *105 861 50.65
de Bruyn (Kear)... 13 3 95 502 50.20
M Bennison (Walk)... 20 4 *103 728 45.50
Mayers (West)... 26 7 107 852 44.84
R Northrop (Eger)... 23 3 109 816 40.80
Roach (Walk)... 24 4 *100 803 40.15
Dalugoda (AB)... 23 5 89 637 35.39
I Pilkington (West)... 27 4 *101 788 34.26
Newman (Brad)... 14 1 76 430 33.08
Ashraf (LL)... 17 1 65 518 32.38
D Smith (Walk)... 21 1 93 628 31.40
G Long (Hor)... 24 2 *85 683 31.05
BOWLING
O M R W Ave
Hirwani (Heat)... 435.2 124 1142 96 11.90
R Slater (Walk)... 103.1 18 313 25 12.52
D Smith (Walk)... 230.5 62 655 48 13.65
Mayers (West)... 482.0 81 1391 99 14.05
M Stewart (Gnmt)... 489.1 116 1371 95 14.43
Price (Eger)... 323.5 61 1032 71 14.54
de Bruyn (Kear)... 226.5 39 718 48 14.96
Cunningham (FSC)... 438.1 108 1221 79 15.46
S Foster (Eag)... 394.3 93 1021 66 15.47
D Eckersley (FSC)... 270.0 61 823 51 16.14
White (Hor)... 389.0 71 1176 72 16.33
B Reidy (Walk)... 194.4 60 607 36 16.86
Street (Farn)... 277.1 53 853 50 17.06
WICKETKEEPING
C S T
J Partington (Hor)... 37 11 48
P Blinkhorn (Gnmt)... 35 11 46
R Northrop (Eger)... 33 6 39
S Booth (Heat)... 24 14 38
D Rees (Tong)... 31 5 36
CATCHING
Roach (Walk) 20; G Long (Hor) 17; O'Rourke (Eag) 16; Nisar (Tonge) 15; Dalugoda (AB) 14; D Shuttleworth (Eag), C Barrow (Farn), Mayers (West) 12; Shetty (Gnmt) 11.
BATTING
INN NO HS R Ave
Nisar ( Tong)... 23 3 *221 1237 61.85
S Anderton (Tong)... 22 8 97 750 53.57
Shetty (Gnmt)... 27 3 *122 1248 52.42
White (Hor)... 24 8 *85 822 51.38
G Garner (Eger)... 23 3 *111 1017 50.85
O'Rourke (Eag)... 23 6 *105 861 50.65
de Bruyn (Kear)... 13 3 95 502 50.20
M Bennison (Walk)... 20 4 *103 728 45.50
Mayers (West)... 26 7 107 852 44.84
R Northrop (Eger)... 23 3 109 816 40.80
Roach (Walk)... 24 4 *100 803 40.15
Dalugoda (AB)... 23 5 89 637 35.39
I Pilkington (West)... 27 4 *101 788 34.26
Newman (Brad)... 14 1 76 430 33.08
Ashraf (LL)... 17 1 65 518 32.38
D Smith (Walk)... 21 1 93 628 31.40
G Long (Hor)... 24 2 *85 683 31.05
J Fearick (Heat)... 23 4 91 580 30.53
S Davies (Kear)... 20 3 *81 504 29.65
D Morris (Brad)... 23 4 79 558 29.37
D Tonge (Farn)... 18 1 *116 483 28.41
M Ward (Hea)... 22 2 80 539 26.95
A Bowker (Gnmt)... 22 1 *76 552 26.29
S Parker (West)... 27 1 88 672 25.85
C Barrow (Farn)... 25 3 102 552 25.09
G Chadwick (Gnmt)... 17 0 83 410 24.12
D Rees (Tong)... 22 3 *64 457 24.05
Street (Farn)... 22 5 67 407 23.94
J Ashworth (Gnmt)... 20 1 62 445 23.42
P Rayment (Heat)... 22 2 118 463 23.15
D Shuttleworth (Eag)... 21 3 58 411 22.83
R Hope (FSC)... 21 2 70 428 22.53
S Ismail (Tonge)... 24 2 60 493 22.41
BOWLING
O M R W Ave
Hirwani (Heat)... 435.2 124 1142 96 11.90
R Slater (Walk)... 103.1 18 313 25 12.52
D Smith (Walk)... 230.5 62 655 48 13.65
Mayers (West)... 482.0 81 1391 99 14.05
M Stewart (Gnmt)... 489.1 116 1371 95 14.43
Price (Eger)... 323.5 61 1032 71 14.54
de Bruyn (Kear)... 226.5 39 718 48 14.96
Cunningham (FSC)... 438.1 108 1221 79 15.46
S Foster (Eag)... 394.3 93 1021 66 15.47
D Eckersley (FSC)... 270.0 61 823 51 16.14
White (Hor)... 389.0 71 1176 72 16.33
B Reidy (Walk)... 194.4 60 607 36 16.86
Street (Farn)... 277.1 53 853 50 17.06
T Barrow (Farn)... 252.0 49 860 50 17.20
M Adnan (LL)... 197.0 28 671 39 17.21
A Taylor (Hor)... 202.4 34 810 46 17.61
C Barrow (Farn)... 226.2 53 685 38 18.03
O'Rourke (Eag)... 209.0 40 732 40 18.30
P Hart (West)... 247.1 47 878 46 19.09
Dalugoda (AB)... 427.1 68 1340 69 19.42
P Burton (AB)... 138.0 15 607 28 21.68
I G Patel (AB) ... 206.2 37 716 33 21.70
Nisar (Tong)... 500.1 87 1511 66 22.89
WICKETKEEPING
C S T
J Partington (Hor)... 37 11 48
P Blinkhorn (Gnmt)... 35 11 46
R Northrop (Eger)... 33 6 39
S Booth (Heat)... 24 14 38
D Rees (Tong)... 31 5 36
C Walsh (FSC)... 22 10 32
J Dudley (Eag)... 20 5 25
R Hamblett (Kear)... 21 3 24
C Evans (Brad)... 16 4 20
CATCHING
Roach (Walk) 20; G Long (Hor) 17; O'Rourke (Eag) 16; Nisar (Tonge) 15; Dalugoda (AB) 14; D Shuttleworth (Eag), C Barrow (Farn), Mayers (West) 12; Shetty (Gnmt) 11; A Clegg (AB), G Garner (Eger), M Ward (Hea), P Morris (Kea) 10.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article