BATTING

INN NO HS R Ave

Nisar (Tong)... 24 4 *221 1367 68.35

O'Rourke (Eag)... 24 6 *105 981 54.50

S Anderton (Tong)... 22 8 97 750 53.57

White (Hor)... 25 9 *85 853 53.31

Shetty (Gnmt)... 28 3 *122 1315 52.60

G Garner (Eger)... 24 3 *111 1095 52.14

de Bruyn (Kear)... 13 3 95 502 50.20

Mayers (West)... 27 8 107 899 47.32

Roach (Walk)... 25 5 *119 922 46.10

M Bennison (Walk)... 21 4 *103 736 43.29

R Northrop (Eger)... 23 3 109 816 40.80

I Pilkington (West)... 28 5 *101 841 36.57

Dalugoda (AB)... 24 5 89 678 35.68

M Fallon (Gnmt)... 16 4 *105 397 33.08

Newman (Brad)... 14 1 76 430 33.08

D Smith (Walk)... 22 1 93 685 32.62

G Long (Hor)... 25 2 *85 743 32.30

Ashraf (LL)... 18 1 65 518 30.47

J Fearick (Heat)... 24 4 91 584 29.20

S Davies (Kear)... 21 3 *81 516 28.67

D Tonge (Farn)... 18 1 *116 483 28.41

D Morris (Brad)... 24 4 79 560 28.00

M Ward (Hea)... 23 2 80 540 25.71

C Barrow (Farn)... 26 4 102 564 25.64

A Bowker (Gnmt)... 23 1 *76 563 25.59

S Parker (West)... 28 1 88 680 25.19

D Rees (Tong)... 22 3 *64 457 24.05

G Chadwick (Gnmt)... 18 0 83 431 23.94

Street (Farn)... 22 5 67 407 23.94

J Partington (Hor)... 23 6 *67 404 23.76

J Ashworth (Gnmt)... 20 1 62 445 23.42

BOWLING

O M R W Ave

Hirwani (Heat)... 450.2 129 1209 97 12.46

R Slater (Walk)... 108.1 18 348 26 13.38

D Smith (Walk)... 242.5 63 705 52 13.56

Mayers (West)... 494.0 86 1413 104 13.59

Price (Eger)... 328.5 64 1035 72 14.38

S Foster (Eag)... 413.3 102 1054 71 14.85

de Bruyn (Kear)... 226.5 39 718 48 14.96

M Stewart (Gnmt)... 509.1 118 1453 96 15.14

Street (Farn)... 301.4 62 888 57 15.58

White (Hor)... 413.5 77 1223 78 15.68

Cunningham (FSC)... 449.2 109 1280 80 16.00

D Eckersley (FSC)... 287 62 892 53 16.83

B Reidy (Walk)... 207.4 61 655 38 17.24

T Barrow (Farn)... 259.0 50 882 51 17.29

A Taylor (Hor)... 212.4 35 838 48 17.46

P Hart (West)... 260.1 50 912 50 18.24

O'Rourke (Eag)... 209.0 40 732 40 18.30

C Barrow (Farn)... 243.2 55 735 40 18.38

M Adnan (LL)... 214.0 31 749 40 18.73

Dalugoda (AB)... 444.1 71 1387 69 20.10

I G Patel (AB) ... 154.0 38 528 25 21.12

R Smith (Kea)... 144.3 26 533 25 21.32

P Burton (AB)... 151.0 16 649 30 21.63

I Patel (Eger)... 206.2 37 716 33 21.70

Nisar (Tong)... 519.1 89 1586 71 22.34

I Taylor (Eger)... 199.1 29 823 33 24.94

WICKETKEEPING

C S T

J Partington (Hor)... 37 12 49

P Blinkhorn (Gnmt)... 36 11 47

R Northrop (Eger)... 33 6 39

S Booth (Heat)... 24 14 38

D Rees (Tong)... 33 5 38

C Walsh (FSC)... 22 10 32

J Dudley (Eag)... 20 5 25

R Hamblett (Kear)... 22 3 25

CATCHING

Roach (Walk) 22; G Long (Hor) 17; O'Rourke (Eag) 16; Nisar (Tonge) 15; Dalugoda (AB), C Barrow (Farn) 14; D Shuttleworth (Eag), Mayers (West) 12; G Garner (Eger), Shetty (Gnmt), P Morris (Kea) 11; A Clegg (AB), M Ward (Hea) 10, B Reidy (Walk) 10.

Batsman of the Month

G Long (Hor) 10; G Garner (Eger), R Northrop (Eger) 8, D Eckersley (FSC) 6.

Bowler of the Month

M Stewart (Gnmt) 10; D Eckersley (FSC), S Foster (Eag) 6; M Adnan (LL) 5.

Batsman of the Season

G Garner (Eger) 27; M Bennison (Walk) 22; S Anderton (Tonge) 21, G Long (Hor) 20, R Northrop (Eger) 19.

Bowler of the Season

M Stewart (Gnmt) 28; S Foster (Eag) 26, D Eckersley (FSC) 20.