Division One

Eagle/Child A... 17 14 1 2 49.5 146.0

Black Lane... 16 12 2 2 55.0 133.0

Prestwich CC A... 16 12 2 2 68.5 117.0

Whitefield BC... 16 8 6 2 81.0 103.0

Walmersley B... 17 7 7 3 106.0 90.0

Walmersley A... 16 6 8 2 105.0 77.5

Tottington CC A... 16 5 10 1 107.0 76.5

Seedfield A... 16 4 12 0 120.0 66.0

Ringley A... 16 4 12 0 119.0 62.5

Prestwich BC... 16 3 13 0 124.0 60.5

Division Two

Tottington Cons B... 15 13 1 1 33.5 145.0

Clarence Park... 15 14 0 1 43.0 129.5

Coronation... 14 9 4 1 67.0 95.0

Prestwich CC B... 14 4 8 2 91.0 73.0

Manchester Road... 16 3 9 4 114.0 73.0

Huntley B... 15 4 9 2 103.5 71.0

Openshaw Park A... 13 4 8 1 87.5 59.5

Hare & Hounds A... 14 4 9 1 103.5 59.0

Stanley B... 14 3 9 2 112.0 50.0

Division Three

Tottington Park A... 17 15 2 0 56.5 143.0

Elton Lib B... 17 10 3 4 78.0 123.0

Dobbies... 17 10 6 1 84.0 117.0

Elton Lib A... 17 10 6 1 94.5 107.0

Stanley A... 17 6 9 2 100.0 97.0

Starling... 17 8 9 0 107.0 92.5

Bibby's... 17 7 9 1 111.0 89.5

Ringley B... 17 5 9 3 109.0 88.0

Nuttall Park... 17 3 13 1 130.0 72.0

ELPM... 17 4 12 1 133.0 71.5

Division Four

Tottington Park B... 17 11 3 3 65.5 132.0

Waggon/Horses... 17 11 3 3 76.5 121.0

Openshaw Park B... 16 11 3 2 71.0 113.0

Eagle & Child B... 15 9 3 3 64.0 111.0

Huntley A... 17 8 7 2 92.5 104.0

Buchanans... 18 7 6 5 106.0 101.0

Elton Cricket Club... 17 6 9 1 117.0 86.0

Hare/Hounds B... 16 4 9 3 111.0 79.5

Prestwich Hosp... 15 2 11 2 111.0 63.0

Seedfield B... 16 1 15 0 142.0 42.0