P W L F A Pt

KG's Girls... 10 8 2 89 54 16

Boardwalkers... 10 7 3 80 70 14

Jackie's Girls... 10 6 4 79 71 12

Lady Lodgers... 10 5 5 78 69 10

Three/Bed... 10 4 6 72 78 8

Carol's Girls... 10 0 10 45 90 0

Merit

P W L Pt

K Owen... 10 20 10 20

D Lowe... 9 19 8 19

P Boardman ... 10 19 11 19

J Maher... 10 19 11 19

B Prescott... 10 18 11 18

S Colgan... 10 18 12 18

A Scott ... 9 17 9 17

S Smith... 10 17 10 17

K Norris... 10 17 12 17

F Crook... 10 17 13 17

Results: Jackie's Girls 8 Three/Bed 7; KG's Girls 8 Carol's Girls 0 (match claimed).

133 & Over: K Owen 3; P Irwin, K Maher, G Makinson 2; J Barber, P Boardman, S Colgan, F Crook, M Gorman, S Green, M Heyes, D Lowe, M Macari, A Scott, J Scott, G Shepherd, S Shepherd, S Smith, G Smyth 1.