Nisar, Hirwani are the tops
BATTING
INN NO HS R Ave
Nisar (Tong)... 25 5 *221 1391 69.55
White (Hor)... 26 10 *85 873 54.56
O'Rourke (Eag)... 24 6 *105 981 54.50
S Anderton (Tong)... 22 8 97 750 53.57
Shetty (Gnmt)... 28 3 *122 1315 52.60
de Bruyn (Kear)... 13 3 95 502 50.20
G Garner (Eger)... 25 3 *111 1095 49.77
Mayers (West)... 28 8 107 947 47.35
Roach (Walk)... 26 5 *119 936 44.57
R Northrop (Eger)... 24 3 109 915 43.57
M Bennison (Walk)... 22 4 *103 747 41.50
Dalugoda (AB)... 25 5 89 713 35.65
I Pilkington (West)... 29 5 *101 841 35.04
D Smith (Walk)... 23 2 93 696 33.14
M Fallon (Gnmt)... 16 4 *105 397 33.08
G Long (Hor)... 26 2 *85 794 33.08
Newman (Brad)... 14 1 76 430 33.08
Ashraf (LL)... 18 1 65 518 30.47
D Morris (Brad)... 25 5 79 581 29.05
D Tonge (Farn)... 18 1 *116 483 28.41
J Fearick (Heat)... 25 4 91 591 28.14
C Barrow (Farn)... 27 5 102 615 27.95
S Davies (Kear)... 22 3 *81 523 27.53
A Clegg (AB)... 20 2 *96 494 27.44
S Parker (West)... 29 1 88 731 26.11
A Bowker (Gnmt)... 24 1 *76 596 25.91
M Ward (Hea)... 24 2 80 546 24.82
I Bradshaw (Hea)... 18 5 *65 321 24.69
D Rees (Tong)... 22 3 *64 457 24.05
J Partington (Hor)... 24 7 *67 408 24.00
BOWLING
O M R W Ave
Hirwani (Heat)... 451.2 129 1211 97 12.48
R Slater (Walk)... 108.1 18 350 26 13.46
Mayers (West)... 494.0 86 1413 104 13.59
D Smith (Walk)... 253.5 64 736 54 13.63
Price (Eger)... 328.5 64 1035 72 14.38
de Bruyn (Kear)... 226.5 39 718 48 14.96
M Stewart (Gnmt)... 509.1 118 1516 99 15.31
Street (Farn)... 321.1 66 933 60 15.55
S Foster (Eag)... 438.3 105 1151 74 15.55
White (Hor)... 438.5 82 1295 83 15.60
Cunningham (FSC)... 449.2 109 1280 80 16.00
B Reidy (Walk)... 217.4 65 693 42 16.50
D Eckersley (FSC)... 287 62 892 53 16.83
A Taylor (Hor)... 223.4 36 874 51 17.14
T Barrow (Farn)... 271.0 52 931 53 17.57
O'Rourke (Eag)... 226.0 42 802 44 18.23
P Hart (West)... 260.1 50 912 50 18.24
C Barrow (Farn)... 246.2 55 751 41 18.32
M Adnan (LL)... 230.0 37 806 44 18.32
N Biggar (Eag)... 132.0 27 469 25 18.76
Dalugoda (AB)... 444.1 71 1387 69 20.10
Ganga (Kea)... 162.5 45 518 25 20.72
I G Patel (AB) ... 155.5 39 528 25 21.12
R Smith (Kea)... 144.3 26 533 25 21.32
P Burton (AB)... 151.0 16 649 30 21.63
I Patel (Eger)... 206.2 37 716 33 21.70
WICKETKEEPING
C S T
J Partington (Hor)... 39 13 52
P Blinkhorn (Gnmt)... 36 11 47
D Rees (Tong)... 37 6 43
R Northrop (Eger)... 33 6 39
S Booth (Heat)... 24 14 38
C Walsh (FSC)... 22 10 32
R Hamblett (Kear)... 24 3 27
J Dudley (Eag)... 20 5 25
C Evans (Brad)... 16 5 21
CATCHING
Roach (Walk) 23; G Long (Hor) 19; O'Rourke (Eag) 16; Nisar (Tonge) 15; Dalugoda (AB), C Barrow (Farn) 14; D Shuttleworth (Eag), Mayers (West) 12; G Garner (Eger), Shetty (Gnmt), P Morris (Kea) 11.
Batsman of the Month: G Long (Hor) 12; R Northrop (Eger) 11; G Garner (Eger) 8, D Eckersley (FSC) 6.
Bowler of the Month: M Stewart (Gnmt) 11; D Eckersley (FSC) 8; S Foster (Eag) 7; M Adnan (LL) 6.
Batsman of the Season: G Garner (Eger) 27; R Northrop (Eger), G Long (Hor), M Bennison (Walk) 22; S Anderton (Tonge) 21.
Bowler of the Season: M Stewart (Gnmt) 29; S Foster (Eag) 27; D Eckersley (FSC) 20; D Smith (Walk) 14; P Hart (West) 13.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article