RESULTS: Section A: Tonge Moor D 163 (8) Little Lever A 125 (2); Tonge Moor A 146 (7) Astley Bridge A 122 (3);

Tonge Moor D 101 (2) Little Lever C (K Mills 21-3, F Harrison 21-4) 144 (9); Tonge Moor A 122 (4) Plodder Lane B 130 (7); Little Lever A 105 (1); Little Lever C 156 (10).

Section B: Astley Bridge A 121 (3) Astley Bridge C (F Kay 21-3) 146 (8); Bradshaw 156 (8) Smithills B 142 (2); Astley Bridge C 152 (6) Bradshaw 138 (4); Dunscar C 153 (7) Little Hulton B 118 (3); Breightmet 119 (3) Deane C (P Hewitt 21-4) 148 (8); Over Hulton B 159 (9) Bradshaw 108 (1).

Section A

P W D L IW Pts

Little Lever C... 21 21 0 0 136 188

Dunscar B... 20 15 0 5 95 132

Deane B... 20 14 0 6 90 123

Plodder Lane B... 21 10 1 10 86 110

Tonge Moor A... 21 10 0 11 84 107

Little Hulton A... 21 9 0 12 87 106

Astley Bridge A... 19 10 0 9 79 101

Little Lever B... 22 9 1 12 78 101

Tonge Moor D... 22 9 0 13 78 97

Astley Bridge D... 21 6 0 15 66 78

Little Lever A... 20 5 0 15 57 68

Tonge/Breightmet... 20 5 0 15 56 67

Section B

Over Hulton B... 20 18 0 2 108 152

Astley Bridge C... 20 15 0 5 99 135

Little Hulton B... 19 13 0 6 86 117

Bradshaw... 20 10 0 10 85 108

Dunscar C... 20 10 0 10 85 108

Astley Bridge E... 18 8 0 10 72 90

Deane C... 20 7 0 13 67 83

Breightmet... 17 8 0 9 62 80

Smithills B... 20 5 0 15 66 78

Plodder Lane C... 19 6 0 13 61 74

Church B... 19 4 0 15 52 60

Section A Merit

D Middleton (LL C)... 19 19 47

G Rothwell (Dun B)... 20 18 45

H Dodgin (Dun B)... 20 17 43

J Hodgiss (PLCC B)... 20 17 41

G Walsh (LL C)... 19 16 41

Section B Merit

Pe Brooks (OH B)... 20 18 46

A Wilkins (Brad)... 20 18 44

G Butler (OH B)... 20 17 41

Pa Brooks (OH B)... 18 16 40

D Pomfret (Bre)... 17 15 38