THERE was a 100-1 winner in the big race at Newmarket - but nobody made Spanish Don their choice!
1 RISK TAKERS...Comic Strip 2 - 5 8 51.07
2 BROWN JACK... 5 38.00
3 SNOWBALLERS... 4 32.00
4 65 CLUB... 3 29.00
5 MORAL EYES... 5 26.50
6 DUNSCAR CONS... 6 23.50
7 WATCH ME GO... 3 17.00
8 THREE PLUS ONE... 8 16.73
9 SELECTORS... 7 15.25
10 ABOUT TIME TWO... 2 15.00
11 FAB FOUR...Wedding Party 9 - 1 6 14.19
12 ARVIN AARDVARKS... 7 13.75
13 BIG AND DAFT...Penkenna Princess 25 - 1 4 13.25
14 HAYDOCK MUGS... 8 12.25
15 PHEASANT PLUCKERS... 4 11.00
16 DONKIES 'R' US... 5 11.00
17 BOWLING BOYS... 6 10.73
18 TRIP MEN... 8 10.08
19 GAMBLERS... 7 9.33
20 HP SOURCE... 10 9.28
21 FOLLOW THAT... 6 9.25
22 LUCKY 15... 2 9.00
23 DYNAMITE DAISES...Flamboyant Lad 11 - 2 6 8.88
24 MOYES BOYS... 5 8.75
25 WOODCOCK WONDERS... 4 8.50
26 KAYBOY FLECK... 5 8.50
27 BB4... 3 8.25
28 OLD GITS... 5 7.75
29 TOMMY TUCKERS... 5 7.50
30 DERBY'S BARMY ARMY... 3 7.50
31 LYNCH MOB... 4 7.50
32 ANOTHER DUCK... 6 6.33
33 MOSS BROSS... 6 6.00
34 HEAT ON YOUR WORDS... 8 5.66
35 QUICKSILVER... 4 5.50
36 SAINSBURY FLYERS... 4 5.50
37 FAT FRANK'S... 8 5.17
38 PASTY & CO... 6 4.67
39 GRANNY NAGS... 3 4.50
40 WIDGETS... 8 4.37
41 BROMLEY BUSTERS... 6 3.88
42 CHUBBY'S GANG... 6 3.63
43 EMPTY HEADS... 4 3.50
44 BARLOW'S BANKERS... 5 3.25
45 CAVALIERS... 3 3.00
46 WACKY WALKERS...Comic Strip 2 - 5 4 2.90
47 LONGSIGHT BEES... 4 1.50
48 CARRS PASTIES... 4 1.50
49 BEAUMONT FOUR...Wedding Party 9 - 1 4 1.50
50 TAXI DERMISTS... 6 1.50
51 CLIFF HANGERS... 5 1.50
52 RAMBLERS FOUR... 4 1.50
53 CHEW MOOR BC... 3 1.33
54 BOOTH'S STEEL... 2 1.00
55 DRUNKEN NAPS...Quarry Mount 7 - 2 4 1.00
56 TAILENDERS... 6 0.63
57 DEREK'S DOUBLE... 4 0.50
58 JB NAY... 5 0.50
59 BIRDY'S PRIDE... 3 0.50
60 ROCKING HORSES... 6 0.25
61 DUMMY RUNNERS...Wedding Party 9 - 1 5 0.13
62 SECONDITUS... 2 0.00
63 MOLLOY'S MARAUDERS... 4 -1.00
64 FOUR BORN LOSERS... 3 -1.00
65 POSS TOTS... 4 -1.00
66 WAINY'S FOUR... 6 -1.40
67 EQUINOSITY... 3 -1.50
68 PAPILLON... 4 -1.50
69 TATT'S TOP BAR... 2 -1.67
70 LOSERS... 9 -1.74
71 HAMERS... 3 -2.25
72 BOOKIE BUSTERS... 4 -2.25
73 JUDITH'S JOCKEYS... 5 -2.63
74 MOLLIE'S CREW... 6 -2.75
75 BOO U 2... 5 -2.88
76 STEVEN'S WESTS... 5 -2.88
77 DESMOND'S LADS... 5 -3.13
78 TOPPER'S TIPS... 7 -4.00
79 ADA'S MEN... 3 -4.00
80 JANITOR... 2 -4.00
81 NAG NAG NAG... 2 -4.00
82 RAILWAY TIPSTERS... 3 -4.50
83 TAKE CARE KITTY... 4 -4.67
84 FORM STUDENTS...Attraction 11 - 4 6 -4.67
85 BOROUGH... 2 -5.00
86 COOPERMAN... 5 -5.00
87 FOUR TOPS... 2 -5.50
88 CAUGHT NAPPING... 2 -6.00
89 TENERIFE FOUR... 3 -6.00
90 FOUNDERS... 4 -6.17
91 FENNIES FOUR... 4 -6.42
92 PIED PIPER... 3 -6.50
93 JACK'S JOKERS... 3 -6.50
94 TRAP FIVE... 2 -7.00
95 MULDOONS... 4 -7.00
96 SMART MART NAPS... 3 -7.00
97 LH GIRLS... 4 -7.38
98 MAC'S MULES... 2 -7.50
99 TAT'S TIPS... 4 -7.88
100 COLGATE CRIMINALS... 5 -7.88
101 WOODLAKE... 4 -8.42
102 ROB NASH RULES... 7 -8.77
103 TILLIE'S TIPPERLERS... 4 -8.90
104 SETTLERS... 3 -9.00
105 WILLY'S WONDERS... 3 -9.00
106 LYNN'S ANGELS... 4 -9.38
107 SUNDAY FOURBALL... 3 -9.50
108 SAGA SELECTORS... 4 -9.75
109 PINSTICKERS... 1 -10.00
110 SANDRAMICKS... 1 -10.00
111 ALAN'S 4 ... 2 -10.00
112 ALLOTED MENTORS... 4 -10.50
113 FAMILY TREE ... 2 -10.50
114 SWAN CHECKERS... 2 -11.00
115 STICK IT UP AMEC... 2 -11.00
116 CROCODILE CROCS... 2 -11.50
117 FOUR TO NINE... 3 -11.50
118 UGHOOFOUR... 4 -11.75
119 MERIT'S MARAUDERS... 1 -12.00
120 BILL AND BENZ... 1 -12.00
121 TOPREFS 4...Wedding Party 9 - 1 2 -12.00
122 TAMASKINS... 4 -12.00
123 FENGSHUI... 1 -12.00
124 PRAT RACING... 2 -13.00
125 MIGUEL'S MARVELS... 4 -13.13
126 STREAM LINE... 3 -13.25
127 CHEMICAL BOYS... 2 -13.50
128 SARPHER... 3 -13.50
129 AT THE POST... 1 -14.00
130 AARON... 1 -14.00
131 KNOWLES KNOWS... 2 -14.25
132 JACK'S HEROES... 2 -14.50
133 VIKINGS... 1 -15.00
134 DUNCAN'S NAPSTARS... 2 -15.00
135 YORK MINSTERS... 3 -15.63
136 ROOFTOP DANCERS... 2 -16.00
137 MAD MACS... 1 -16.00
138 GIRLFRIEND IN A COMA... 1 -16.00
139 CAKE MAKERS... 1 -16.00
140 LOONEY TUNES... 4 -16.13
141 SCRAP LADS... 2 -16.50
142 THICK AND THIN... 2 -16.50
143 FAST FILLIES... 1 -17.00
144 HOOFERS... 2 -17.00
145 TOP-BET-DOT.COM... 2 -17.09
146 DICK DOCK... 2 -17.17
147 DOMMATT... 2 -17.25
148 AFC STROLLERS... 2 -17.75
149 SWEET GEORGIA... 1 -18.00
150 LOST IN FRANCE... 2 -18.25
151 RBH SPARKS... 3 -18.42
152 DOBSON'S CHOICE... 2 -18.75
153 TRIMO... 1 -19.00
154 GERRY-ATRICTS... 1 -19.00
155 DEWHURST FOUR... 1 -19.50
156 FINAL EDITION... 1 -20.50
157 ARCHERS...Flamboyant Lad 11 - 2 1 -20.50
158 LOGAN RUNNERS... 1 -20.50
159 WOMBATS... 1 -20.50
160 ULTIMATE FINISHERS... 1 -20.50
161 BEDDY'S BOYS... 2 -20.80
162 BROOKS 4... 2 -20.88
163 TEATIMERS... 1 -21.00
164 TED'S TIPS... 1 -21.00
165 TONGE FOLD TIPSTERS... 1 -21.00
166 MICAWBER... 1 -21.00
167 CORUS 4... 1 -21.00
168 OLD BILL... 1 -21.00
169 YELLOW CAPS... 1 -21.00
170 COLLARS 'N' CUFFS... 1 -21.50
171 JIGMO COWBOYS... 1 -21.50
172 CAROL'S CHOICE... 2 -21.50
173 FISHERMAN'S FRIEND... 1 -21.50
174 MARI'S MULES... 1 -22.00
175 OXO CUBES... 1 -22.50
176 FAT ROBS GANG... 1 -22.50
177 HANBURY'S TIPSTERS... 1 -22.67
178 MORNING LINERS... 1 -22.67
179 ROB'S MATES... 1 -23.25
180 EXCELSIOR PRESS... 1 -23.50
181 HOWFEN GUNNERS... 1 -23.75
182 JAWS... 1 -23.75
183 HORWICH LOCOS... 1 -23.75
184 WELCOME STORES LTD... 0 -27.00
185 WINSTON'S FOUR... 0 -27.00
186 MORRIS MUPPETS... 0 -27.00
187 KING OF THE TURF... 0 -27.00
188 DAISY HILLBILLIES... 0 -27.00
189 ALL TIME LOSERS... 0 -27.00
190 SEDDCAR'S TOP MEN... 0 -27.00
191 CENTRE FOLD... 0 -27.00
192 BOB'S SMITHY... 0 -27.00
193 FOUR PRIALS... 0 -27.00
194 BRASSNECKS... 0 -27.00
195 EMBANKMENT... 0 -27.00
196 ALWAYS WRIGHT... 0 -27.00
197 BENNY BOYS ... 0 -27.00
198 MORGY'S FOUR... 0 -27.00
199 JORDY'S ... 0 -27.00
200 HARRY'S BANKERS... 0 -27.00
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article