RESULTS: Section A: Forrest A 13 Hawkshaw B 5; ABC 9 Markland Hill A 9; Markland Hill C 1 Forrest A 17; Bury A 13 Markland Hill B 5; Metros A 0 Christ Church 18.

Section B: Sharples A 13 Bury B 5; Park A 10Metros B 8; Forrest B 14 Markland Hill D 4; Sharples A 16 DL Farnworth A 2.

Section C: Smithills A 16 Deane B 2; Sharples C 17 Park B 1; Hawkshaw C 15 Forrest C 3; Deane A 10 Forrest C 8.

Section D: Markland Hill E 5 Smithills B 13; Forrest E 11 Metros D 7; Metros C 2 DL Farnworth C 16; Hawkshaw D 14 Westhoughton D 4; Smithills B 4 Forrest D 14.

Section E: Forrest F 4 Smithills C 14; Smithills C 17 Forrest G 1; Deane C 18 Smithills D 0; Metros E 1 Forrest F 17; Moorside B 13 Moorside D 5; Farnworth D 2 Sharples D 16.

Section A

P W D L F A Pts

Christ Church 15 14 0 1 199 71 28

ABC 14 12 0 2 187 65 24

Markland Hill A 15 11 0 4 187 83 22

Hawkshaw A 15 10 0 5 144 126 20

Bury A 15 9 0 6 162 108 18

Markland Hill B 14 7 0 7 134 118 14

Forrest A 14 4 0 10 104 148 8

Metropolitan A 16 4 0 12 90 198 8

Hawkshaw B 15 3 0 12 92 178 6

Markland Hill C 15 0 0 15 33 237 0

Section B

Swinton 12 11 1 0 158 58 23

Forrest B 13 9 0 4 146 88 18

Sharples A 12 7 1 4 121 95 15

DL Farnworth A 12 7 1 4 118 98 15

Bury B 12 6 2 4 117 99 14

Park A 11 6 2 3 97 101 14

Westhoughton A 15 2 2 11 103 167 6

Metropolitan B 13 2 1 10 94 140 5

Markland Hill D 12 0 2 10 54 162 2

Section C

Deane A 15 14 0 1 200 70 28

Forrest C 14 12 0 2 181 71 24

Hawkshaw C 14 11 0 3 170 82 22

DL Farnworth B 14 9 1 4 135 117 19

Sharples B 15 8 1 6 151 119 17

Westhoughton B 16 5 0 11 119 169 10

Sharples C 15 4 1 10 101 169 9

Smithills A 14 3 2 9 103 149 8

Deane B 15 2 2 11 88 182 6

Park B 14 1 1 12 66 186 3

Section D

Markland Hill E 16 15 0 1 195 93 30

Forrest D 15 11 0 4 174 96 22

Westhoughton C 16 10 2 4 170 118 22

DL Farnworth C 16 10 0 6 158 130 20

Hawkshaw D 17 9 1 7 182 124 19

Forrest E 17 9 1 7 157 149 19

Metropolitan C 14 8 0 6 135 117 16

Moorside A 16 5 0 11 120 168 10

Smithills B 15 5 0 10 106 164 10

Metropolitan D 16 2 0 14 89 199 4

Westhoughton D 16 1 0 15 80 208 2

Section E

Deane C 17 13 2 2 214 92 28

Smithills C 15 13 1 1 197 73 27

Moorside C 17 12 1 4 182 124 25

Moorside B 16 10 1 5 179 109 21

Sharples D 16 10 1 5 170 118 21

Forrest F 14 7 0 7 148 104 14

Forrest G 16 5 3 8 142 146 13

Moorside D 17 6 0 11 111 195 12

Metropolitan E 15 3 0 12 94 176 6

Smithills D 16 2 1 13 75 213 5

DL Farnworth D 15 1 0 14 54 216 2