U8 Section A
Boothstown Brazilians 7 Horwich St Mary's Tornadoes 0; Boothstown Jun 3 Bromley Cross Aces 2; Eagley Rangers Dream Team 1 Ladybridge Lightning 4; Farnworth Tigers 0 Eagley Rangers Nightmares 7.
P W D L Pts
Boothstown Brazilians 14 13 0 1 39
Eagley Rgrs Night 13 12 1 0 37
Ladybridge Light 11 5 3 3 18
Elton/Walshaw Pan 11 6 0 5 18
Brom/Cross Aces 12 5 1 6 16
West Jun Stripes 12 5 1 6 16
Boothstown Jun 13 4 3 6 15
Eagley Rgrs DT 13 3 1 9 10
Farnworth Tigers 10 1 1 8 4
Horwich SM Tornadoes 11 0 1 10 1
U8 Section B
Elton & Walshaw Leopards 2 Hindsford Reds 4; Brandlesholme Whites 2 Bolton County Strollers 6; Daisy Hill Whites 1 Daisy Hill Reds 0; Hindsford Reds 0 Rooftec Rangers 7; Ladybridge Bulldogs 2 Atherton Town 1; Westhoughton Jun Stars 0 Hindley Jun Jets 4.
Rooftec Rgrs 14 13 1 0 40
Hindley Jun Jets 16 12 2 2 38
Bolton Strollers 12 9 1 2 28
Atherton Town 15 8 0 7 24
Brandlesholme Whites 15 7 2 6 23
Daisy Hill Whites 15 7 1 7 22
Ladybridge Bulldogs 14 5 3 6 18
West Jun Stars 15 5 2 8 17
Horwich SM Jets 10 5 0 5 15
Daisy Hill Reds 16 4 2 10 14
Hindsford Reds 17 2 3 12 9
Elton/Walshaw Leop 13 0 1 12 1
U8 Section C
Bolton County Hawks 0 Ladybridge Lions 4; Boothstown Leopards 1 Boothstown Burners 2; Bromley Cross Eagles 2 Bromley Cross Wanderers 0; Oxford Grove 1 Brandlesholme Blues 2; Ringley Park Rangers 3 St Andrews 2; Westhoughton Rangers 3 Heaton Dene 0.
Oxford Grove 16 12 1 3 37
Brom/Cross Eagles 17 11 3 3 36
St Andrews 16 9 4 3 31
Westhoughton Rgrs 17 9 3 5 30
Boothstown Burners 17 8 2 7 26
Ringley Park Rgrs 14 7 2 5 23
Heaton Dene 15 7 2 6 23
Brandlesholme Blues 15 6 2 7 20
Boothstown Leop 14 5 3 6 18
Ladybridge Lions 15 4 4 7 16
Bolton Hawks 17 2 0 15 6
Brom/Cross Wands 15 0 2 13 2
U9 Section A
Boothstown Bullets 0 Our Lady of Lourdes 2; Bromley Cross Aces 3 Horwich St Mary Apaches 0; Hindley Junior Jets 6 Worsley Juniors 2; Horwich RMI Whites 2 Ladybridge Crusaders 2; Ladybridge Athletic 4 Elton & Walshaw Cheetahs 3.
OLOL 14 11 0 3 43 19 24 33
Brom/Cross Aces 13 10 0 3 35 11 24 30
Hindley Jnr Jets 14 9 1 4 38 27 11 28
Ladybridge Ath 13 8 3 2 34 21 13 27
Ladybridge Crus 12 7 1 4 26 23 3 22
Boothstown Bullets 14 6 0 8 33 30 3 18
Horwich RMI Whites 14 4 3 7 19 28 -9 15
Elton/Walshaw Cheet 14 4 2 8 34 48 -14 14
Horwich SM Apaches 14 2 1 11 19 44 -25 7
Worsley Jnrs 14 1 1 12 11 41 -30 4
U9 Section B
Brandlesholme Warriors Blue 2 Rooftec Rangers A 2; Farnworth Cougars 1 Soccer4Kids 1; Hindsford Vikings 1 Hindley Junior Hornets 1; Ladybridge Bulldogs 1 Brandlesholme Warriors Red 1.
Hindsford Vikings 12 8 4 0 40 17 23 28
Hindley Jnr Hornets 13 7 3 3 39 18 21 24
Ladybridge Bulldogs 14 6 4 4 31 29 2 22
Westhoughton Rgrs 11 6 3 2 26 16 10 21
Dunscar 12 6 0 6 39 37 2 18
Soccer4Kids 11 5 2 4 33 26 7 17
Brandlesholme Warr Blue 13 4 3 6 17 33 -16 15
Farnworth Cougars 14 4 1 9 31 49 -18 13
Brandlesholme Warr Red 10 2 3 5 22 29 -7 9
Rooftec Rgrs A 12 0 3 9 16 40 -24 3
U9 Section C
CMB Nomads 9 Walshaw Park Hotspur 1; Eagley Rangers 1 Boothstown Cobras 2; Horwich St Mary Mohicans 2 Astley Bridge Raiders 3; Ladybridge Lions 1 Bromley Cross Bulldogs 1; Bolton Lads and Girls Club 0 CMB Warriors 3; Westhoughton Junior Crosses 5 Westhoughton Junior Stars 1.
Boothstown Cobras 15 11 3 1 47 17 30 36
Bolton Lads/Girls 15 11 2 2 56 14 42 35
CMB Warriors 15 10 3 2 54 28 26 33
CMB Nomads 13 10 2 1 63 24 39 32
A/Bridge Raiders 15 9 4 2 50 23 27 31
Ladybridge Lions 16 6 3 7 32 45 -13 21
West Jnr Stars 15 6 1 8 34 48 -14 19
West Jnr Crosses 15 4 0 11 34 73 -39 12
Brom/Cross Bulldogs 14 3 1 10 21 39 -18 10
Walshaw Park Hotspur 15 3 1 11 20 59 -39 10
Horwich SM Mohicans 15 2 2 11 34 47 -13 8
Eagley Rgrs 15 2 2 11 35 63 -28 8
U9 Section D
Astley Bridge Bears 1 Bolton County Chieftans 9; Bolton County Vipers 2 Oxford Grove 1; Woodbank 2 Horwich RMI Rockets Reds 1.
Bolton Chieftans 12 9 0 3 61 25 36 27
Elton/Walshaw Jag 11 9 0 2 45 19 26 27
Oxford Grove 11 8 1 2 42 13 29 25
Bolton Vipers 11 7 1 3 33 18 15 22
Atherton Town 9 4 1 4 17 17 0 13
Horwich RMI RR 12 4 0 8 16 34 -18 12
Woodbank 10 3 1 6 17 29 -12 10
Soccer4Kids B 10 2 2 6 19 36 -17 8
A/Bridge Bears 12 0 0 12 7 66 -59 0
U9 Section E
Horwich St Mary Tomahawks 2 Ringley Park Rangers 5; North Walkden 1 Hindsford Pirates 6; Rooftec Rangers Blues 3 Horwich St Mary Braves 2; Westhoughton Junior Stripes 1 Bromley Cross Wasps 2.
OLOL 14 11 0 3 43 19 24 33
Brom/Cross Aces 13 10 0 3 35 11 24 30
Hindley Jnr Jets 14 9 1 4 38 27 11 28
Ladybridge Ath 13 8 3 2 34 21 13 27
Ladybridge Crus 12 7 1 4 26 23 3 22
U9 Section B
Brandlesholme Warriors Blue 2 Rooftec Rangers A 2; Farnworth Cougars 1 Soccer4Kids 1; Hindsford Vikings 1 Hindley Junior Hornets 1; Ladybridge Bulldogs 1 Brandlesholme Warriors Red 1.
Hindsford Vikings 12 8 4 0 40 17 23 28
Hindley Jnr Hornets 13 7 3 3 39 18 21 24
Ladybridge Bulldogs 14 6 4 4 31 29 2 22
Westhoughton Rgrs 11 6 3 2 26 16 10 21
U9 Section C
CMB Nomads 9 Walshaw Park Hotspur 1; Eagley Rangers 1 Boothstown Cobras 2; Horwich St Mary Mohicans 2 Astley Bridge Raiders 3; Ladybridge Lions 1 Bromley Cross Bulldogs 1; Bolton Lads and Girls Club 0 CMB Warriors 3; Westhoughton Junior Crosses 5 Westhoughton Junior Stars 1.
Boothstown Cobras 15 11 3 1 47 17 30 36
Bolton Lads/Girls 15 11 2 2 56 14 42 35
CMB Warriors 15 10 3 2 54 28 26 33
CMB Nomads 13 10 2 1 63 24 39 32
A/Bridge Raiders 15 9 4 2 50 23 27 31
Ladybridge Lions 16 6 3 7 32 45 -13 21
West Jnr Stars 15 6 1 8 34 48 -14 19
U9 Section D
Astley Bridge Bears 1 Bolton County Chieftans 9; Bolton County Vipers 2 Oxford Grove 1; Woodbank 2 Horwich RMI Rockets Reds 1.
Bolton Chieftans 12 9 0 3 61 25 36 27
Elton/Walshaw Jag 11 9 0 2 45 19 26 27
Oxford Grove 11 8 1 2 42 13 29 25
Bolton Vipers 11 7 1 3 33 18 15 22
U9 Section E
Horwich St Mary Tomahawks 2 Ringley Park Rangers 5; North Walkden 1 Hindsford Pirates 6; Rooftec Rangers Blues 3 Horwich St Mary Braves 2; Westhoughton Junior Stripes 1 Bromley Cross Wasps 2.
Hindsford Pirates 14 10 3 1 53 9 44 33
Brom/Cross Wasps 14 10 1 3 47 14 33 31
Rooftec Rgrs Blues 14 9 3 2 47 19 28 30
Horwich SM Braves 14 9 2 3 64 25 39 29
Ringley Park Rgrs 14 5 4 5 38 53 -15 19
U11 Section A
Westhoughton Park Rangers 0 North Walkden 6; Leigh RMI Tigers 2 Horwich St Mary Bombers 1; Hindsford Tigers 2 Bromley Cross A 5; Bolton County Rangers 3 Bolton County Athletic 1; Boothstown Panthers 2 Boothstown Pumas 2.
U11 Section B
Farnworth Lynx 6 Horwich St Mary Torpedoes 2; Hindsford Lions 3 Leigh RMI Lions 4; Westhoughton Roma Rangers 0 Ringley Park Rangers 5; Rooftec Rangers 6 Elton&Walshaw Lions 0.
U11 Mini Soccer
Ladybridge Crusaders 6 Bolton County Wanderers 1; Phoenix JFC 2 Westhoughton Jnr Stripes 1.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article