RESULTS round-up
Richardson Cup Round Three
CHARNOCK RICHARD 0 EAGLEY 1
Carr
Premier Division
BLACKROD TOWN 8 BAE BARROW 2
Height 4, Cardwell 2, Ellis 2
Barnes, og
BURNLEY UNITED 0 COPPULL UNITED 0
HESKETH BANK 1 FULWOOD AMATEURS 1
Boardman Harrison
Turton 1 DALTON UNITED 2
Caroll Baines, Mansergh
P W D L F A Pts
Kirkham/Wesham 20 16 2 2 64 11 50
Fleetwood Hesketh 25 15 1 9 52 44 46
Freckleton 29 14 3 12 48 41 45
Eagley 22 13 3 6 50 36 42
Dalton Utd 24 13 2 9 44 40 41
Burnley Utd 21 13 1 7 50 36 40
Fulwood Ams 27 11 6 10 45 39 39
Turton 18 12 2 4 49 21 38
Charnock Richard 20 12 1 7 47 34 37
Coppull Utd 24 10 3 11 42 40 33
Hesketh Bank 24 9 4 11 39 43 31
Euxton Villa 26 7 3 16 38 67 24
Blackrod Tn 22 7 2 13 32 44 23
Wyre Villa 21 6 3 12 23 44 21
Bae Barrow SC 26 5 3 18 26 70 18
Barnoldswick Tn 23 2 3 18 28 67 9
Division Two
BOLTON COUNTY 0 LANCS CONSTAB 3
Fletcher, Dawson, og
FURNESS CAVS 2 Lostock ST GRDS 1
Staunton, Lyson Roddy
RIVINGTON 1 CROSTON SPORTS 3
Ruby Ashcroft 2
STONECLOUGH 4 BAE CANBERRA 3
Fletcher, Greensil, Procter, Stoddart, Lieshman
Fisher, og
Todmorden Borough 25 14 8 3 49 24 50
Stoneclough 25 16 3 6 60 37 *48
Mill Hill SP 27 13 8 6 64 36 47
Bae Canberra 26 13 6 7 54 40 45
Croston Sports 24 11 8 5 49 27 41
Haslingden SM 21 11 6 4 46 25 39
Thornton Cleveleys 22 11 4 7 51 32 37
Bac/Ee Preston 26 10 6 10 47 57 36
Glaxo Ulverston Rgrs 21 8 4 9 42 43 28
Furness Cavaliers 26 7 4 15 41 70 25
Askam Utd 25 5 11 9 41 51 *23
Bolton County 22 6 5 11 24 39 23
Aspull 20 5 6 9 32 46 21
Rivington 22 4 6 12 24 58 18
Lostock SG 19 5 2 12 32 39 17
Lancs Constab 25 4 3 18 44 76 15
Division One Reserve
BAC/EE PRESTON 1 CHARNOCK RICHARD 3
Foy Taylor, Nathan, Stoke
NORCROSS/WBRECK 1 BLACKROD TOWN 2
Brooks Anderton, McKight
THORNTON CLEVELEYS 2 GARSTANG 3
C Whitewood 2 Skipworth, Jack, Cragg
Kirkham/Wesham 23 19 2 2 67 23 59
Turton 21 14 3 4 63 31 45
Freckle
ton 26 12 5 9 54 57 41
Eagley 24 10 8 6 50 36 38
Poulton Tn 22 10 6 6 68 43 36
Fulwood Ams 23 11 3 9 48 35 36
Charnock Richard 25 10 6 9 49 61 36
Thornton Cleveleys 24 9 7 8 54 36 34
Coppull Utd 23 9 3 11 57 53 30
Hesketh Bank 26 9 5 12 60 62 *29
Blackrod Tn 22 8 5 9 53 58 29
Barnoldswick Tn 23 9 2 12 49 65 29
Tempest Utd 22 8 4 10 46 62 28
Garstang 25 5 7 13 43 65 22
Norcross/Warbreck 26 5 5 16 38 75 20
Bac/Ee Preston 23 4 3 16 38 75 15
Division Two Reserve
CROSSHILLS 2 SPRINGFIELDS 3
Hudson, og Wareing, Watkinson, Patton
FLEETWOOD HKETH 3 BURNLEY UNITED 0
Foster, Paynter, Baron
MILL HILL 2 LYTHAM ST ANNES 2
Mitchell 2 Blank, Sidack
WHINNEY HILL 0 BOLTON COUNTY 2
Burnley Utd 19 15 2 2 76 22 47
Fleetwood Hesketh 26 14 5 7 74 43 47
Euxton Villa 23 12 5 6 59 29 41
Whinney Hill 24 12 4 8 52 40 40
Burnley Belvedere 21 12 2 7 42 41 38
Springfields 23 11 1 11 59 70 34
Bolton County 23 10 3 10 62 51 33
Stoneclough 23 10 3 10 47 50 33
Crosshills 17 9 3 5 40 27 30
Wyre Villa 21 8 5 8 45 46 29
Todmorden Boro 21 5 9 7 27 34 24
Haslingden SM 21 5 5 11 39 65 20
Lytham St Annes 25 6 2 17 40 81 20
Mill Hill SP 24 4 5 15 39 67 17
Milnthorpe Corin 19 3 4 12 25 60 13
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article