DETAILS at July 2

Junior Division One

Tyldesley A 7 6 0 1 0 20

Lostock A 7 6 0 0 1 18

Hawkshaw A 7 4 0 0 3 12

Markland Hill A 7 3 0 1 2 11

Leigh CC A 7 0 0 1 6 2

David Lloyd (Bol) 7 0 0 1 6 2

Junior Division Two

Holcombe Brook SC A 7 6 0 0 1 18

Lostock B 7 5 1 0 1 16

David Lloyd (Mcr) A 7 4 0 0 3 12

Tyldesley B 7 3 0 0 4 9

Markland Hill B 7 2 0 0 5 6

Ellesmere 7 0 1 0 6 1

Junior Division Three

Hawkshaw B 7 5 0 1 1 17

Holcombe Brook SC B 7 2 0 3 2 12

St. Josephs A 7 3 1 1 2 12

Bradshaw A 7 4 0 0 3 12

Lostock C 7 3 0 1 3 11

Hawkshaw C 7 0 1 0 6 1

Junior Division Four

Barrow Bridge 6 5 1 0 0 16

Leigh CC B 6 3 1 0 2 10

Eagley A 6 1 0 2 3 7

Walmer 5 1 0 1 3 5

St Josephs B 5 1 0 1 3 5

Junior Division Five

Hawkshaw D 7 6 0 0 1 18

David Lloyd (Mcr) B 7 5 1 0 1 16

Markland Hill C 7 2 0 0 5 6

St. Josephs C 7 0 1 0 6 1

Junior Division Six

Holcombe Brook SC C 6 5 1 0 0 16

Markland Hill D 6 3 0 1 2 11

Bradshaw B 5 3 1 0 1 10

Holcombe Brook SC D 5 1 0 1 3 5

Eagley B 6 0 0 0 6 0